Fifotrack GPS Trackers: Port 5124 Protocol & Comparison
The Fifotrack protocol is a highly efficient communication standard designed for professional fleet management. Most tracking servers utilize Port 5124 to decode data from these units. Below is a detailed breakdown of the hardware capabilities, wiring, and configuration commands for the entire A, S, and Q series.
Fifotrack Device Comparison Table
| Model | Category | Key Features | I/O Ports | Voltage Range |
|---|---|---|---|---|
| A100 | Vehicle | Standard Fleet Tracking | 2 IN / 1 OUT | 11V – 36V |
| A200 | Vehicle | Professional Customization | Multiple Digital/Analog | 11V – 36V |
| A300 | Advanced | Camera, RFID, Fuel Support | 4 IN / 2 OUT, RS232, 1-Wire | 11V – 36V |
| A500 | High-End | 4G LTE, RS232, 1-Wire | 4 IN / 2 OUT, RS232 | 11V – 36V |
| A600 | Enterprise | 4 RS232 Ports, Photo Capture | 4 RS232, 1-Wire | 11V – 36V |
| A700 | Enterprise | RS485 Industrial Support | RS232, RS485 | 11V – 36V |
| S20 | Waterproof | IP66, Compact, 92V support | 2 IN / 1 OUT | 8V – 92V |
| S30 | Robust | IP66, Fuel & iButton support | 2 IN / 1 Analog / 1 OUT | 8V – 92V |
| S50 | Industrial | RS232 for accessories, IP66 | 1 IN / 1 RS232 / 1 OUT | 8V – 92V |
| S60 | Industrial | High Protection, Multi-sensor | Multiple I/O | 8V – 92V |
| S70 | Pro-S | IP66, Advanced RS232 Port | 2 IN / 1 RS232 / 1 OUT | 8V – 92V |
| Q1 | Portable | Personal/Asset, SOS Button | Internal Only | USB 5V |
| Q2 | Wearable | WiFi + GPS, Pet Tracking | Internal Only | USB 5V |
Technical Wiring Diagram (Common A-Series)
For models like the A300 and A500, the 14-pin harness is the standard interface for vehicle integration.
- Red (VCC): Positive Power Connection (11V-36V)
- Black (GND): Ground / Negative Connection
- White (IN1): Digital Input (Usually for SOS button – Negative trigger)
- White (IN2): Digital Input (Usually for Ignition/ACC – Positive trigger)
- Yellow (OUT1): Digital Output (Engine Immobilization / Relay control)
- Blue (AD1): Analog Input (Fuel Sensor 0-6V or 0-5V)
SMS Configuration Commands (Port 5124 Protocol)
Default Password: 000000
| Function | SMS Command Syntax | Description |
|---|---|---|
| IP & Port | 000000,B00,1,yourserver.com,5124 | Sets Server Address and Port 5124 |
| APN Setup | 000000,B01,apn_name,user,pass | Sets GPRS Carrier APN settings |
| Working Mode | 000000,B03,30,300 | Move interval: 30s / Stop interval: 300s |
| Authorization | 000000,B11,admin_phone | Registers the authorized admin number |
| Relay On | 000000,B12,1,1 | Activates Output 1 (Stop Engine) |
| Relay Off | 000000,B12,1,0 | Deactivates Output 1 (Restore Engine) |
| Status Check | 000000,C01 | Requests device status and location link |
Important Integration Notes
- Port 5124 is the specific entry point for the “Fifotrack” or “A03” protocol on most GPS platforms.
- Ensure the S-Series devices are used for e-bikes or 48V-72V systems due to their 92V tolerance.
- Always use a fuse (3A-5A) on the Red (VCC) line during installation.