BlackKite Protocol Technical Reference
This document provides the necessary technical specifications for integrating and configuring BlackKite Fleet and BK-FLT-P1 devices using Port 5091.
1. Device Comparison: Fleet vs. P1
| Specification | BlackKite Fleet | BK-FLT-P1 (Professional) |
|---|---|---|
| Primary Port | 5091 (TCP/UDP) | 5091 (TCP/UDP) |
| Input Voltage | 9-36V DC | 9-90V DC |
| Internal Battery | 150mAh – 450mAh | 500mAh+ (Longer Standby) |
| Digital Inputs | 2 (Ignition + 1 SOS) | 4+ (Multi-Sensor support) |
2. Data Packet Structure (Binary/HEX)
The BlackKite protocol uses a compact binary format to minimize GPRS data consumption. A typical location packet consists of the following sequence:
| Field | Length (Bytes) | Description |
|---|---|---|
| Header | 2 | Always 0x78 0x78 (Start Bit) |
| Length | 1 | Length of the entire packet |
| Protocol ID | 1 | Packet type (e.g., 0x22 for Location) |
| Timestamp | 6 | YY MM DD HH MM SS (UTC) |
| GPS Info | 12 | Lat/Lon coordinates, Satellites, Speed |
| Status | 4 | ACC Status, Voltage, Signal strength |
| Serial No. | 2 | Packet sequence number |
| Error Check | 2 | CRC16 (Modbus) |
| Footer | 2 | Always 0x0D 0x0A (End Bit) |
3. Technical Wiring & Pinout
Main Power Harness
- Red (V+): Main Power (Fused)
- Black (GND): Ground
- Orange (ACC): Ignition Signal
I/O & Control
- Yellow: Relay (Engine Immobilizer)
- Green: Analog Input (Fuel Level)
- Blue: Digital Input 2 (Panic Button)
4. SMS Configuration Commands
Configure your device by sending the following SMS strings to the device number:
Setup Server Connection
SERVER,1,yourserver.com,5091,0#
Set Network APN
APN,carrier_apn,user,password#
Check Real-time Status
STATUS#
Reset System
RESET#