Technical Guide: GPS Trackers Using the Easytrack Protocol (Port 5056)
The Easytrack protocol is a telematics standard commonly used on Port 5056. This guide details the hardware specifications and the necessary SMS commands to configure these devices for your tracking platform.
Technical Comparison: Easytrack Compatible Devices
| Model Name | Connectivity | Operating Voltage | Backup Battery | Key Features |
|---|---|---|---|---|
| ET-01 | 2G GSM/GPRS | 6V – 30V DC | 180mAh | Ultra-compact; ideal for basic tracking. |
| ET-06 | 2G GSM | 9V – 36V DC | 450mAh | Supports SOS buttons and external mics. |
| ATRAX-S1 | 2G / 3G | 9V – 36V DC | 1000mAh | Industrial-grade for heavy machinery. |
| E3+ | 2G GSM | 9V – 36V DC | 250mAh | Standard fleet tracker with 4-wire setup. |
| E3+ 4G | 4G LTE / 2G | 9V – 40V DC | 300mAh | Future-proof with high-speed LTE data. |
SMS Configuration Commands
Use the following commands to configure your device. Replace 000000 with your device’s default password (usually 000000 or 123456).
| Function | SMS Command Format | Example |
|---|---|---|
| Initial Registration | REG000000# | Registers your phone as the admin. |
| Set Server IP & Port | IP1#IP_ADDRESS#PORT#000000# | IP1#193.193.165.166#5056#000000# |
| Set APN | APN*Name*User*Pass | APN*internet*user*pass |
| Set Data Interval | HBn (n = 5-120 seconds) | HB20 (Sets upload every 20 seconds) |
| Check Status | CHECK or ZT | Returns GPRS, GPS, and Battery status. |
| Engine Cutoff | ENGOFF | Remotely stops the vehicle. |
| Restore Engine | ENGON | Resumes power and fuel supply. |
Implementation Notes
- Port 5056: This is the default port for Easytrack protocol on most open-source platforms like Traccar.
- Password: If the command fails, verify if your device uses
000000or123456. - APN: Ensure your SIM card has an active data plan and the correct APN is set, or the device will remain offline.